Property Attributes
- ID#4419892
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodTreyburn
- Zip28216
- StyleRanch
- Year Built1996
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size0.15 Acres
Data Source:
Canopy MLS
Property Description
WELCOME HOME Welcome home to this charming ranch tucked away on a cul-de-sac street in the desirable Treyburn community! Step through the covered entry into a light-filled living room with soaring cathedral ceilings and a cozy wood-burning fireplace — the kind of space that makes you want to curl up with coffee on Saturday mornings. The open flow continues into the kitchen and dining area, perfect for entertaining or everyday life. Retreat to the spacious primary suite featuring a vaulted ceiling, a walk-in closet you'll actually love, and a spa-like bath with a garden tub, separate shower, and double vanities. Two additional bedrooms and a full bath all on this one level ranch. Outside, a fenced backyard offers a blank canvas ready for your personal touch — think fire pits, gardens, or a play space. Brand-new architectural shingle roof and gutters (installed 2026) mean major peace of mind for years to come. Refrigerator, washer, and dryer convey. Minutes to shopping, dining, and quick access to I-485 and I-77. This one's move-in ready and waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Long Creek Elementary School | Francis Bradley Middle School | Hopewell High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $319,000 |
General Features
| Living Area | 1436 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle,Fiberglass |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave,Washer/Dryer |
| HOA Fee | 48.4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Exclusions | Security system keypad,interior & exterior cameras,smoke & CO detector. Smoke and carbon monoxide detectors will be replaced with original ones. |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 025-311-13 |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Treyburn |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Hopewell |
| City | Charlotte |
| Association Name | Bumgardner Mgmt. Assoc |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Long Creek |
| Middle/Junior High School | Francis Bradley |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 304800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Garden Tub,Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1436 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1436 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool